Today is
 
Reference Charts Print this Page (Download PDF)
Download Acrobat (PDF Viewer)

Wire Rope Specifications Grades - Slope & Grade Resistance
Preformed Galvanized Aircraft Cable 7 x 19
Size Diameter in Inches Weight per 100' in lbs. Breaking Strength in lbs.
1/8" 2.9 lbs. 2,000 lbs.
3/16" 6.5 lbs. 4,200 lbs.
1/4" 11.0 lbs. 7,000 lbs.
5/16" 17.3 lbs. 9,800 lbs.
3/8" 24.3 lbs. 14,400 lbs.

Steel I.W.R.C. 6 x 37
Size Diameter in Inches Weight per 100' in lbs. Breaking Strength in lbs.
7/16" 33 lbs. 20,400 lbs.
1/2" 43 lbs. 26,600 lbs.
9/16" 54 lbs. 33,600 lbs.
5/8" 67 lbs. 41,200 lbs.
3/4" 96 lbs. 58,800 lbs.
7/8" 131 lbs. 79,600 lbs.
1" 170 lbs. 103,400 lbs.
1-1/8" 216 lbs. 130,000 lbs.
1-1/4" 266 lbs. 159,800 lbs.
1-3/8" 322 lbs. 192,000 lbs.
1-1/2" 384 lbs. 228,000 lbs.
1-5/8" 450 lbs. 264,000 lbs.
1-3/4" 522 lbs. 306,000 lbs.
1-7/8" 600 lbs. 348,000 lbs.
2" 682 lbs. 396,000 lbs.
Grade
(Percent per 100
Horizontal Feet)
Slope
(Degrees and Minutes
per 100 Horizontal Feet)
Grade Resistance
(Lbs. Pull per Ton to
Overcome Grade Resistance)
1 0-34 20
2 1-9 40
3 1-43 60
4 2-17 80
5 2-52 100
6 3-26 120
7 4-0 140
8 4-34 160
9 5-9 180
10 5-43 199
11 6-17 219
12 6-51 238
13 7-24 258
14 7-58 277
15 8-32 296
16 9-39 315
17 9-5 334
18 10-12 353
19 10-45 373
20 11-19 392
25 14-2 485
30 15-17 575
35 16-42 660
40 21-48 743
45 24-14 822
50 26-34 895
55 28-49 965
60 30-58 1025
65 33-1 1085
70 34-59 1145
75 36-52 1196
80 38-40 1248
85 40-22 1295
90 41-59 1338
95 43-32 1376
100 45-0 1402



Important: Due to our policy of continuing development, all specifications are subject to change without notice. Users of these products are responsible for ensuring their suitability for the application in which they are being used.

 Back to Top

Home | Hand Winches | Barge Winches | Electric Winches | Air Winches
Barge Moving System
| Capstans | Custom Winches | Sheaves & Fairleads
| Technical Support | Contact Us

5319 Shreveport-Blanchard Highway - Shreveport, LA 71107 - USA - Toll free 888.946.8325 - Fax 318.929.1245

This site is best viewed with your browser set at 800 x 600 or above.
Direct comments or questions about this page to Webmaster